
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Lund &#187; Denmark</title>
	<atom:link href="http://jon-lund.com/main/tag/denmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon-lund.com/main</link>
	<description>Advicing, speaking and analyzing</description>
	<lastBuildDate>Sat, 19 May 2012 07:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First Danish fullblown online grocery store misses mark</title>
		<link>http://jon-lund.com/main/first-danish-fullblown-online-grocery-store-misses-mark/</link>
		<comments>http://jon-lund.com/main/first-danish-fullblown-online-grocery-store-misses-mark/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:06:27 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[superbest]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=1108</guid>
		<description><![CDATA[Half a year after opening up it&#8217;s online operations, the website of Danish retailer Superbest comes in ten of ten in reach compared to the websites of other Danish retailers, even though Superbest is the only of the competitors to offer full-blown online grocery shopping. This is among the findings in my latest report. I [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/first-danish-fullblown-online-grocery-store-misses-mark/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Facebook crosses the generation gap, spreads transparency</title>
		<link>http://jon-lund.com/main/facebook-crosses-the-generation-gap-spreads-transparency/</link>
		<comments>http://jon-lund.com/main/facebook-crosses-the-generation-gap-spreads-transparency/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:04:35 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[arto]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=384</guid>
		<description><![CDATA[Just published my new “Digital view: Life on the Danish internet august 17-23 2009″, and this is fascinating I think: Half of the Danish population are using Facebook. More specific: 2,47 mio Danes visited facebook at least once during the month of June (June, 2009 &#8211; research carried out by Gemius). What&#8217;s more: Facebook apparently [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/facebook-crosses-the-generation-gap-spreads-transparency/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Official Danish adspend 2007: internet a pair with tv on 17 %</title>
		<link>http://jon-lund.com/main/official-danish-adspend-2007-internet-a-pair-with-tv-on-17/</link>
		<comments>http://jon-lund.com/main/official-danish-adspend-2007-internet-a-pair-with-tv-on-17/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:21:09 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[Advertising, new media]]></category>
		<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Advertising revenues]]></category>
		<category><![CDATA[Dansk Oplagskontrol]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Reklameforbrugsundersøgelsen]]></category>

		<guid isPermaLink="false">http://newmediatrends.fdim.dk/2008/05/official-danish-adspend-2007-internet-a-pair-with-tv-on-17.html</guid>
		<description><![CDATA[In 2007 TV and internet adspend cut out each their 17 percent slice of the total ad-pie. With a 39 % growth internet in this way reached 2,502 billion dkk bringing it a pair with TV, growing by only 2 percent, and totalling 2,516 billion dkk. Print media is still the favourite of Danish advertisers. [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/official-danish-adspend-2007-internet-a-pair-with-tv-on-17/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Danish online adspend hits € 330 mio full year 2007</title>
		<link>http://jon-lund.com/main/danish-online-adspend-hits-e-330-mio-full-year-2007/</link>
		<comments>http://jon-lund.com/main/danish-online-adspend-hits-e-330-mio-full-year-2007/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 07:35:42 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[Advertising, new media]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Online Adspend]]></category>
		<category><![CDATA[Permission Marketing]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://newmediatrends.fdim.dk/2008/04/danish-online-adspend-hits-e-330-mio-full-year-2007.html</guid>
		<description><![CDATA[FDIM (the IAB Denmark) today publishes the 2007 full-year findings. Here&#8217;s the full report (in Danish with summary in English). Key findings are: Overall year-on-year growth rate of 39 %  Display advertising grew astonishing 67 % from € 59 mio in 2006 to € 99 mio in 2007 Search grew 50 % from € 48 [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/danish-online-adspend-hits-e-330-mio-full-year-2007/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

