
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Lund &#187; DR</title>
	<atom:link href="http://jon-lund.com/main/tag/dr/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon-lund.com/main</link>
	<description>Advicing, speaking and analyzing</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Youtube brought to standstill in Denmark</title>
		<link>http://jon-lund.com/main/youtube-brought-to-standstill-in-denmark/</link>
		<comments>http://jon-lund.com/main/youtube-brought-to-standstill-in-denmark/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:58:50 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webtv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=1089</guid>
		<description><![CDATA[Some two weeks ago, on May 17, 2010, Youtube announced on their blog, that it now &#8220;exceeds over two billion views a day&#8221; &#8211; a doubling in less than a year. Looking at figures for Denmark however, gives  you quiet a different picture: Youtube has been brought to a near complete standstill. That&#8217;s one of [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/youtube-brought-to-standstill-in-denmark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 million downloads from Apples Danish App-store in December</title>
		<link>http://jon-lund.com/main/2-million-downloads-from-apples-danish-app-store-i-december/</link>
		<comments>http://jon-lund.com/main/2-million-downloads-from-apples-danish-app-store-i-december/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:54:45 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Toginfo]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=842</guid>
		<description><![CDATA[I had a hunch from international stats &#8211; now it&#8217;s for sure: iPhone-owners really do use their phones extended capabilities. Neither talk, texting or music does it in itself. You&#8217;ll have to add barcode-readers, geo-contexual weather forcast, GPS, gaming and similar apps (programs that runs on  smartphones) to get the full picture of what iPhones [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/2-million-downloads-from-apples-danish-app-store-i-december/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbrydelsen (“The killing”): Popular TV series has significant effects on internet-activity (Digital view, week 39, 2009)</title>
		<link>http://jon-lund.com/main/forbrydelsen-%e2%80%9cthe-killing%e2%80%9d-popular-tv-series-has-significant-effects-on-internet-activity-digital-view-week-39-2009/</link>
		<comments>http://jon-lund.com/main/forbrydelsen-%e2%80%9cthe-killing%e2%80%9d-popular-tv-series-has-significant-effects-on-internet-activity-digital-view-week-39-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:17:25 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[biltorvet.dk]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Forbrydelsen]]></category>
		<category><![CDATA[jp.dk]]></category>
		<category><![CDATA[krak.dk]]></category>
		<category><![CDATA[sporten.dk]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=515</guid>
		<description><![CDATA[In this weeks issue of Digital view: Life on the Danish internet focuses on the effect of popular TV-series on internetactivity, examining the first episode of the Danish TV serie &#8220;Forbrydelsen&#8221; (&#8220;The killing&#8221;) second season. The study finds a decrease of 13,5 percent in internetactivity in the hour while the episode was broadcastet, with large [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/forbrydelsen-%e2%80%9cthe-killing%e2%80%9d-popular-tv-series-has-significant-effects-on-internet-activity-digital-view-week-39-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

