
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Lund &#187; e-commerce</title>
	<atom:link href="http://jon-lund.com/main/tag/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon-lund.com/main</link>
	<description>Advicing, speaking and analyzing</description>
	<lastBuildDate>Sat, 19 May 2012 07:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First Danish fullblown online grocery store misses mark</title>
		<link>http://jon-lund.com/main/first-danish-fullblown-online-grocery-store-misses-mark/</link>
		<comments>http://jon-lund.com/main/first-danish-fullblown-online-grocery-store-misses-mark/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:06:27 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[superbest]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=1108</guid>
		<description><![CDATA[Half a year after opening up it&#8217;s online operations, the website of Danish retailer Superbest comes in ten of ten in reach compared to the websites of other Danish retailers, even though Superbest is the only of the competitors to offer full-blown online grocery shopping. This is among the findings in my latest report. I [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/first-danish-fullblown-online-grocery-store-misses-mark/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Facebook boosts trust for online video game stores</title>
		<link>http://jon-lund.com/main/facebook-boosts-trust-for-online-video-game-stores/</link>
		<comments>http://jon-lund.com/main/facebook-boosts-trust-for-online-video-game-stores/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:29:01 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cdon.dk]]></category>
		<category><![CDATA[coolshop.dk]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[elgiganten.dk]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fona.dk]]></category>
		<category><![CDATA[gucca.dk]]></category>
		<category><![CDATA[komplett.dk]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[wupti.com]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=1036</guid>
		<description><![CDATA[Use of social networking elements on either your own site or on Facebook clearly correlates with customer satisfaction. This is one of the remarkable facts I&#8217;ve dug up in my latest report: &#8220;E-commerce, trust and social networking &#8211; the case of Danish online video game stores&#8221; investigating Amazon, Coolshop and Fona among others. What I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/facebook-boosts-trust-for-online-video-game-stores/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Danish moms runs the family business on the Internet</title>
		<link>http://jon-lund.com/main/danish-moms-runs-the-family-business-on-the-internet/</link>
		<comments>http://jon-lund.com/main/danish-moms-runs-the-family-business-on-the-internet/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:24:48 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[Danske Bank]]></category>
		<category><![CDATA[DIBS]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Jyske bank]]></category>
		<category><![CDATA[Nordea]]></category>
		<category><![CDATA[Nykredit]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Portalbank]]></category>
		<category><![CDATA[Sydbank]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=965</guid>
		<description><![CDATA[Literally: moms spend twice the amount of time e-banking than does their male counterparts. And they&#8217;re outnumbering the dads in the check-out lines of e-commerce sites as well. These are among the main findings in “Money and gender in Denmark: e-banking and online shopping″ – my latest report, published today. Find reference below. If anyone [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/danish-moms-runs-the-family-business-on-the-internet/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Welcome to… Googledom, Socialistan, Newscorpey and Disturbia</title>
		<link>http://jon-lund.com/main/welcome-to%e2%80%a6-googledom-socialistan-newscorpey-and-disturbia/</link>
		<comments>http://jon-lund.com/main/welcome-to%e2%80%a6-googledom-socialistan-newscorpey-and-disturbia/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:36:38 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=908</guid>
		<description><![CDATA[Socialistan is the largest country in the new world accounting for 31 % of total time-spend. Here by far the most Danes are actively engaged in updating their facebook-status, twitting and blogging. The women of Socialistan leads on, while men are more passive. You won&#8217;t find a Dane who hasn&#8217;t spend time in Googledom within [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/welcome-to%e2%80%a6-googledom-socialistan-newscorpey-and-disturbia/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>50+, high-incomes leads Danish travel revolution</title>
		<link>http://jon-lund.com/main/50-high-incomes-leads-danish-travel-revolution/</link>
		<comments>http://jon-lund.com/main/50-high-incomes-leads-danish-travel-revolution/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:35:52 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[cimber]]></category>
		<category><![CDATA[dtf-travel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fdm-travel]]></category>
		<category><![CDATA[norwegian]]></category>
		<category><![CDATA[sas]]></category>
		<category><![CDATA[Startour]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=887</guid>
		<description><![CDATA[More than 600.000 Danes surfs for travels during a single month. They account for almost all sales in the leisure category, and a quarter of all tickets sold in professional segments. You&#8217;ll find all kind of Danes out there searching for travels. But the ones most addicted are the +50 years olds, the high-income groups [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/50-high-incomes-leads-danish-travel-revolution/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Natives beats traditionals in online retail</title>
		<link>http://jon-lund.com/main/natives-beats-traditionals-in-online-retail/</link>
		<comments>http://jon-lund.com/main/natives-beats-traditionals-in-online-retail/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:14:27 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[consumer-trust]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[strategic advantages]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=668</guid>
		<description><![CDATA[Traditional companies opening up departments on the Internet easily captures lots of users, but scores low on consumer-trust, finding it hard to gain confidence of their customers. This is one of the main conclusions from a new analysis I&#8217;ve just published, &#8220;Oldschool/Newschool: Top 25 Danish e-commerce sites evaluated&#8221;. The report walks through the 25 largerst [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/natives-beats-traditionals-in-online-retail/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Danish e-commerce mapped out: second-hand largest, retail # 5</title>
		<link>http://jon-lund.com/main/danish-e-commerce-mapped-out-second-hand-largest-retail-5/</link>
		<comments>http://jon-lund.com/main/danish-e-commerce-mapped-out-second-hand-largest-retail-5/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:55:27 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[e-banking]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[second hand]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=551</guid>
		<description><![CDATA[This weeks &#8220;digital view&#8221; report focuses on the actual state and character of the Danish e-commerce market, mapping out the 124 largest e-commerce-sites to cover a total of seven industries and tracing the inherent logic behind the development of the Danish e-business sphere. Read on: Eroding powers of digitalization revealed: Secondhand-shopping,  telecommunications and e-banking rules [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/danish-e-commerce-mapped-out-second-hand-largest-retail-5/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

