
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Lund &#187; facebook.com</title>
	<atom:link href="http://jon-lund.com/main/tag/facebookcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon-lund.com/main</link>
	<description>Advicing, speaking and analyzing</description>
	<lastBuildDate>Sat, 19 May 2012 07:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>War of the gender reborn on the internet: Women socialize, men gather information</title>
		<link>http://jon-lund.com/main/war-of-the-gender-reborn-on-the-internet-women-socialize-men-gather-information/</link>
		<comments>http://jon-lund.com/main/war-of-the-gender-reborn-on-the-internet-women-socialize-men-gather-information/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:09:26 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[gender war]]></category>
		<category><![CDATA[news-sites]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=526</guid>
		<description><![CDATA[I’ve seen it coming for some time, and now I’ve documented it: while men and women are equally represented online, both in terms of the number of users and the amount of time they spend, you find significant differences when you scratch the surface. In my new “digital view”-report (se below) I find that 1,3 [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/war-of-the-gender-reborn-on-the-internet-women-socialize-men-gather-information/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Danish facts: Twitter is a small, elitist niche-site (Digital view, week 37 2009)</title>
		<link>http://jon-lund.com/main/danish-facts-twitter-is-a-small-elitist-niche-site-digital-view-week-37-2009/</link>
		<comments>http://jon-lund.com/main/danish-facts-twitter-is-a-small-elitist-niche-site-digital-view-week-37-2009/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:07:12 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[twitter.com]]></category>
		<category><![CDATA[youtube.com]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=465</guid>
		<description><![CDATA[In this weeks issue of Digital view: Life on the Danish internet I put the spotlight on Danes’ use of twitter.com and reveal the number of users and demographic profile of the popular social networking service. The analysis shows twitter.com to be a small (5-10 percent the size of Facebook) and elitist niche-site (users living [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/danish-facts-twitter-is-a-small-elitist-niche-site-digital-view-week-37-2009/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

