
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Lund &#187; travel</title>
	<atom:link href="http://jon-lund.com/main/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon-lund.com/main</link>
	<description>Advicing, speaking and analyzing</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>50+, high-incomes leads Danish travel revolution</title>
		<link>http://jon-lund.com/main/50-high-incomes-leads-danish-travel-revolution/</link>
		<comments>http://jon-lund.com/main/50-high-incomes-leads-danish-travel-revolution/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:35:52 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[cimber]]></category>
		<category><![CDATA[dtf-travel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fdm-travel]]></category>
		<category><![CDATA[norwegian]]></category>
		<category><![CDATA[sas]]></category>
		<category><![CDATA[Startour]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=887</guid>
		<description><![CDATA[More than 600.000 Danes surfs for travels during a single month. They account for almost all sales in the leisure category, and a quarter of all tickets sold in professional segments. You&#8217;ll find all kind of Danes out there searching for travels. But the ones most addicted are the +50 years olds, the high-income groups [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/50-high-incomes-leads-danish-travel-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish e-commerce mapped out: second-hand largest, retail # 5</title>
		<link>http://jon-lund.com/main/danish-e-commerce-mapped-out-second-hand-largest-retail-5/</link>
		<comments>http://jon-lund.com/main/danish-e-commerce-mapped-out-second-hand-largest-retail-5/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:55:27 +0000</pubDate>
		<dc:creator>Jon Lund</dc:creator>
				<category><![CDATA[X - All posts]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[e-banking]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[second hand]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jon-lund.com/main/?p=551</guid>
		<description><![CDATA[This weeks &#8220;digital view&#8221; report focuses on the actual state and character of the Danish e-commerce market, mapping out the 124 largest e-commerce-sites to cover a total of seven industries and tracing the inherent logic behind the development of the Danish e-business sphere. Read on: Eroding powers of digitalization revealed: Secondhand-shopping,  telecommunications and e-banking rules [...]]]></description>
		<wfw:commentRss>http://jon-lund.com/main/danish-e-commerce-mapped-out-second-hand-largest-retail-5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

